<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Ounces of Pain &#187; UFC 91</title>
	<atom:link href="http://fiveouncesofpain.com/category/ufc-91/feed/" rel="self" type="application/rss+xml" />
	<link>http://fiveouncesofpain.com</link>
	<description>Your Destination for Insider MMA News and Opinion</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:19:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UFC 91 replay number one in its timeslot on broadcast and cable TV</title>
		<link>http://fiveouncesofpain.com/2009/01/27/ufc-91-replay-peaks-at-33-million-viewers/</link>
		<comments>http://fiveouncesofpain.com/2009/01/27/ufc-91-replay-peaks-at-33-million-viewers/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:41:53 +0000</pubDate>
		<dc:creator>Sam Caplan</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[UFC 91]]></category>

		<guid isPermaLink="false">http://fiveouncesofpain.com/?p=11276</guid>
		<description><![CDATA[Spike TV officials issued a press release on Tuesday afternoon to announce that this past Saturday&#8217;s replay of UFC 91 peaked at 3.3 million viewers.
The replay, which featured Randy Couture losing the UFC heavyweight title to Brock Lesnar during their Nov. 15 encounter, was scheduled as counter-programming to &#8220;Day of Reckoning,&#8221; the second ever pay-per-view [...]]]></description>
		<wfw:commentRss>http://fiveouncesofpain.com/2009/01/27/ufc-91-replay-peaks-at-33-million-viewers/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Affliction&#8217;s &#8220;Day of Reckoning&#8221; to face more competition in the form of UFC 91</title>
		<link>http://fiveouncesofpain.com/2008/12/22/afflictions-day-of-reckoning-to-face-more-competition-in-the-form-of-ufc-91/</link>
		<comments>http://fiveouncesofpain.com/2008/12/22/afflictions-day-of-reckoning-to-face-more-competition-in-the-form-of-ufc-91/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:03:14 +0000</pubDate>
		<dc:creator>Sam Caplan</dc:creator>
				<category><![CDATA[Affliction]]></category>
		<category><![CDATA[Affliction: Day of Reckoning]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[UFC 91]]></category>

		<guid isPermaLink="false">http://fiveouncesofpain.com/?p=10256</guid>
		<description><![CDATA[When Affliction Entertainment held its inaugural pay-per-view event entitled &#8220;Banned&#8221; last July 19, it prompted the UFC to hastily put together a live UFC Fight Night 14 event to go head-to-head with it on Spike TV.
Affliction&#8217;s second-ever PPV, entitled &#8220;Day of Reckoning,&#8221; is scheduled for Saturday, January 24. With the UFC scheduled to promote pay-per-view [...]]]></description>
		<wfw:commentRss>http://fiveouncesofpain.com/2008/12/22/afflictions-day-of-reckoning-to-face-more-competition-in-the-form-of-ufc-91/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Ten fighters pass UFC 91 post-fight drug testing</title>
		<link>http://fiveouncesofpain.com/2008/12/01/ten-ufc-91-fighters-pass-drug-screenings/</link>
		<comments>http://fiveouncesofpain.com/2008/12/01/ten-ufc-91-fighters-pass-drug-screenings/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 23:26:54 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[UFC 91]]></category>

		<guid isPermaLink="false">http://fiveouncesofpain.com/?p=9555</guid>
		<description><![CDATA[FiveOuncesOfPain.com was notified by the Nevada State Athletic Commission on Monday afternoon that ten fighters who competed at UFC 91 on Nov. 15 at the MGM Grand Garden Arena in Las Vegas passed their post-fight drug screenings.
The following fighters passed their tests for street narcotics and performance enhancing drugs:

Randy Couture
Brock Lesnar
Kenny Florian
Dustin Hazelett
Gabriel Gonzaga
Demian Maia
Jeremy [...]]]></description>
		<wfw:commentRss>http://fiveouncesofpain.com/2008/12/01/ten-ufc-91-fighters-pass-drug-screenings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcard from the Couch: &#8220;UFC 91 &#8211; Couture vs. Lesnar&#8221;</title>
		<link>http://fiveouncesofpain.com/2008/11/18/postcard-from-the-couch-ufc-91-couture-vs-lesnar/</link>
		<comments>http://fiveouncesofpain.com/2008/11/18/postcard-from-the-couch-ufc-91-couture-vs-lesnar/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:56:54 +0000</pubDate>
		<dc:creator>Lee Gerowitz</dc:creator>
				<category><![CDATA[UFC 91]]></category>
		<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://fiveouncesofpain.com/?p=9044</guid>
		<description><![CDATA[As I have stated in my first two editions of P.C.F.T.C., I am not a mixed martial arts expert. Having become a serious fan in only the past two years, I still have a lot to learn. I also do not practice MMA, which would surely help educate me on the sport. There are writers [...]]]></description>
		<wfw:commentRss>http://fiveouncesofpain.com/2008/11/18/postcard-from-the-couch-ufc-91-couture-vs-lesnar/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>UFC 91 salary figures go public</title>
		<link>http://fiveouncesofpain.com/2008/11/17/randy-couture-and-brock-lesnar-amongst-top-earners-for-ufc-91/</link>
		<comments>http://fiveouncesofpain.com/2008/11/17/randy-couture-and-brock-lesnar-amongst-top-earners-for-ufc-91/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:53:17 +0000</pubDate>
		<dc:creator>Sam Caplan</dc:creator>
				<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[UFC 91]]></category>

		<guid isPermaLink="false">http://fiveouncesofpain.com/?p=9021</guid>
		<description><![CDATA[FiveOuncesOfPain.com obtained salary figures for this past weekend&#8217;s UFC 91 event courtesy of the Nevada State Athletic Commission on Monday afternoon. According to NSAC&#8217;s official records, main eventers Brock Lesnar and Randy Couture were the top earners from this past Saturday&#8217;s fight card at the MGM Grand Garden Arena in Las Vegas.
Lesnar, the UFC&#8217;s new [...]]]></description>
		<wfw:commentRss>http://fiveouncesofpain.com/2008/11/17/randy-couture-and-brock-lesnar-amongst-top-earners-for-ufc-91/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Dana White says UFC &#8220;not close&#8221; to a network deal</title>
		<link>http://fiveouncesofpain.com/2008/11/17/dana-white-says-ufc-not-close-to-a-network-deal/</link>
		<comments>http://fiveouncesofpain.com/2008/11/17/dana-white-says-ufc-not-close-to-a-network-deal/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:00:36 +0000</pubDate>
		<dc:creator>Sam Caplan</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Dana White]]></category>
		<category><![CDATA[UFC 91]]></category>

		<guid isPermaLink="false">http://fiveouncesofpain.com/?p=9013</guid>
		<description><![CDATA[UFC President Dana White offered an update pertaining to where the company is at currently when it comes to striking a deal with a major network during Saturday&#8217;s post-UFC 91 press conference.
To make a long story short, the UFC isn&#8217;t close to a deal.
“(We are) not very close now with (the) market like this,” White [...]]]></description>
		<wfw:commentRss>http://fiveouncesofpain.com/2008/11/17/dana-white-says-ufc-not-close-to-a-network-deal/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>WWE issues statement on Brock Lesnar&#8217;s win</title>
		<link>http://fiveouncesofpain.com/2008/11/17/wwe-issues-statement-on-brock-lesnars-win/</link>
		<comments>http://fiveouncesofpain.com/2008/11/17/wwe-issues-statement-on-brock-lesnars-win/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:36:45 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Brock Lesnar]]></category>
		<category><![CDATA[UFC 91]]></category>

		<guid isPermaLink="false">http://fiveouncesofpain.com/?p=9011</guid>
		<description><![CDATA[New UFC heavyweight champion Brock Lesnar&#8217;s former employers with World Wrestling Entertainment felt compelled to issue a statement in regards to his victory via their official website.
&#8220;In a stunning upset, Brock Lesnar became the first man to capture both the WWE Championship and the UFC Heavyweight Championship when he defeated UFC fan favorite Randy &#8216;The [...]]]></description>
		<wfw:commentRss>http://fiveouncesofpain.com/2008/11/17/wwe-issues-statement-on-brock-lesnars-win/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>In terms of quality, UFC 91 one of the promotion&#8217;s best cards</title>
		<link>http://fiveouncesofpain.com/2008/11/16/in-terms-of-quality-ufc-91-one-of-the-promotions-best-cards/</link>
		<comments>http://fiveouncesofpain.com/2008/11/16/in-terms-of-quality-ufc-91-one-of-the-promotions-best-cards/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:00:12 +0000</pubDate>
		<dc:creator>Sam Caplan</dc:creator>
				<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[UFC 91]]></category>
		<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://fiveouncesofpain.com/?p=8988</guid>
		<description><![CDATA[As far as feeling satisfied following a major mixed martial arts pay-per-view, I don&#8217;t think it&#8217;s possible for me to have walked away from last night&#8217;s UFC 91 card with a better feeling.
As a promotion, the UFC was clicking on all cylinders. We received the following: a much-anticipated main event from two larger-than-life stars that [...]]]></description>
		<wfw:commentRss>http://fiveouncesofpain.com/2008/11/16/in-terms-of-quality-ufc-91-one-of-the-promotions-best-cards/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Florian tries to give Penn incentive to fight him</title>
		<link>http://fiveouncesofpain.com/2008/11/16/florian-tries-to-give-penn-an-incentive-to-fight-him/</link>
		<comments>http://fiveouncesofpain.com/2008/11/16/florian-tries-to-give-penn-an-incentive-to-fight-him/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 16:00:16 +0000</pubDate>
		<dc:creator>Sam Caplan</dc:creator>
				<category><![CDATA[B.J. Penn]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Kenny Florian]]></category>
		<category><![CDATA[UFC 91]]></category>
		<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://fiveouncesofpain.com/?p=8979</guid>
		<description><![CDATA[UFC 91 was billed as having only one title fight but a second quasi-title was at stake when Kenny Florian entered the cage last night to take on Joe Stevenson.
Following August&#8217;s unanimous decision victory over Roger Huerta at UFC 87, Florian had been promised a second shot at the UFC lightweight title. However, plans were [...]]]></description>
		<wfw:commentRss>http://fiveouncesofpain.com/2008/11/16/florian-tries-to-give-penn-an-incentive-to-fight-him/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Near-sellout crowd at UFC 91 draws $4.8 million gate</title>
		<link>http://fiveouncesofpain.com/2008/11/16/near-sellout-crowd-at-ufc-91-draws-48-million-gate/</link>
		<comments>http://fiveouncesofpain.com/2008/11/16/near-sellout-crowd-at-ufc-91-draws-48-million-gate/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:00:59 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Brock Lesnar]]></category>
		<category><![CDATA[Randy Couture]]></category>
		<category><![CDATA[UFC 91]]></category>

		<guid isPermaLink="false">http://fiveouncesofpain.com/?p=8972</guid>
		<description><![CDATA[Saturday&#8217;s &#8220;UFC 91: Couture vs. Lesnar&#8221; event drew a near-sellout crowd of 14,272 for a total gate of $4.8 million, UFC President Dana White announced during a post-fight press conference.
Coming into the event, the UFC had set high ticket prices for the heavyweight title clash in hopes of setting the company&#8217;s record for total live [...]]]></description>
		<wfw:commentRss>http://fiveouncesofpain.com/2008/11/16/near-sellout-crowd-at-ufc-91-draws-48-million-gate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
